Apple iPhone Air Unlocked Price — US Retailers (September 2026)
The cheapest place to buy the Apple iPhone Air unlocked right now is Apple (US) at $1,099, out of 1 US retailer we track. Price checked: 29 Sept 2026.
- Lowest in stock
- $1,099
- Highest in stock
- $1,699
- Spread across listings
- $600
- Stores tracked
- 1
- Prices in stock
- 3 of 3
- Lowest price unchanged since
- 10 Sept 2026
Prices verified as of .
Prices read from 1 shop's own listings and last checked 29 Sept 2026. We track prices only — we do not test devices or take payment for placement.
Current prices by store
Some store links are affiliate links. They never change the order — the cheapest in-stock price is always first.
| Store | Seller | Price | Checked | |
|---|---|---|---|---|
| Apple (US) | 4 listings | $1,099 | 29 Sept 2026 | Go to store |
| Apple (US) | 4 listings | $1,299 | 29 Sept 2026 | Go to store |
| Apple (US) | 4 listings | $1,699 | 29 Sept 2026 | Go to store |
Price movement
Apple (US) raised the Apple iPhone Air from $1,199 to $1,299 between 14 Aug 2026 and 10 Sept 2026.
Apple (US) raised the Apple iPhone Air from $1,399 to $1,699 between 14 Aug 2026 and 10 Sept 2026.
Apple (US) raised the Apple iPhone Air from $999 to $1,099 between 14 Aug 2026 and 10 Sept 2026.
The lowest price recorded for the Apple iPhone Air since tracking began on 14 Aug 2026 is $999 at Apple (US).
| Date | Store | Price | Change |
|---|---|---|---|
| 10 Sept 2026 | Apple (US) | $1,299 | +$100 |
| 10 Sept 2026 | Apple (US) | $1,699 | +$300 |
| 10 Sept 2026 | Apple (US) | $1,099 | +$100 |
Price history on this page runs 14 Aug 2026 to 12 Sept 2026 and holds 3 recorded changes. Nothing before 14 Aug 2026 is tracked.
Specifications
| Display Diagonal | 166.37 mm |
|---|---|
| Display Type | AM-OLED display |
| Resolution | 1260x2736 |
| Pixel Density | 460 PPI |
| CPU | Apple A19 Pro L APL1V12 T8150 (Thera), 2025, 64 bit, hexa-core, 192 Kbyte I-Cache, 128 Kbyte D-Cache, 22528 Kbyte L2, 32768 Kbyte L3, 3 nm, Apple G18P GPU |
| RAM Type | LPDDR5X SDRAM |
| Battery | Li-ion |
| Aperture (W) | f/1.60 |
| Zoom | 1.0 x optical zoom |
| Video Recording | 3840x2160 pixel |
| Platform | iOS / iPadOS |
| Mass | 165 g |
| Dimensions | 2.94x6.15x0.44 inches |
| SIM Card Slot | e-SIM |
| Bluetooth | Bluetooth 6.0 |
| NFC | NFC A , NFC B |
| USB Connector | USB C reversible |
| USB | USB 2.0 |
| Depth | 11.3 mm |
| Flash | single LED |
| Focus | PD AF |
| Width | 74.7 mm |
Unlocked prices collected directly from US retailers and official stores. Every price shows when it was last checked.